La Salle CO     09/25/2025 - 09/28/2025
Open - Round 1- Group 5 Results
Division Results :: Open - Round 1- Group 5 :: Thu Sep 25 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Sean Johnson 14 30 5539 409 900
2 Billy Truman 15 30 5729 407 800
3 Bobby Ray 18 30 6929 402 750
4 Glenn Wilson Jr 16 30 6111 402 700
5 Isaiah Joyner 13 30 4863 404 675
6 Devon Fitzgerald 11 30 4235 404 625
7 Luke Curtis 18 30 6786 404 575
8 Shea Emry (A) 8 30 2894 387 425
9 Brayden Brooks 12 30 4488 382 375
10 Trevor Scott 18 36 6593 384 352
11 Cameron Groom (A) 19 36 6765 383 351
12 Jack Abbott 12 30 4359 381 250
13 Patrick Raber 14 30 4783 369 201
14 Jon Burkard (A) 19 30 6721 378 200
15 Victor Bourget 8 30 2856 369 150
16 Jay Helstowski 5 30 1672 359 75
Division Hits :: Open - Round 1- Group 5 :: Thu Sep 25 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Sean Johnson 395 0 404 0 402 409 4 66.67 1610 409 1 200
1 Round Robin :: Round 2 Sean Johnson 371 0 397 405 0 0 3 50.00 1173 405 1 200
1 Round Robin :: Round 3 Sean Johnson 0 402 406 359 0 403 4 66.67 1570 406 1 200
1 Round Robin :: Round 4 Sean Johnson 0 0 0 396 0 395 2 33.33 791 396 1 200
1 Round Robin :: Round 5 Sean Johnson 0 395 0 0 0 0 1 16.67 395 395 2 100
 
2 Round Robin :: Round 1 Billy Truman 384 0 367 348 360 377 5 83.33 1836 384 2 100
2 Round Robin :: Round 2 Billy Truman 0 388 0 0 401 0 2 33.33 789 401 1 200
2 Round Robin :: Round 3 Billy Truman 369 393 0 384 0 0 3 50.00 1146 393 2 100
2 Round Robin :: Round 4 Billy Truman 0 0 0 378 389 0 2 33.33 767 389 1 200
2 Round Robin :: Round 5 Billy Truman 393 407 0 0 0 391 3 50.00 1191 407 1 200
 
3 Round Robin :: Round 1 Bobby Ray 339 402 395 0 395 394 5 83.33 1925 402 1 200
3 Round Robin :: Round 2 Bobby Ray 383 0 0 381 387 0 3 50.00 1151 387 1 200
3 Round Robin :: Round 3 Bobby Ray 0 368 395 393 0 398 4 66.67 1554 398 1 200
3 Round Robin :: Round 4 Bobby Ray 375 0 392 381 0 0 3 50.00 1148 392 2 100
3 Round Robin :: Round 5 Bobby Ray 384 391 0 0 0 376 3 50.00 1151 391 3 50
 
4 Round Robin :: Round 1 Glenn Wilson Jr 0 379 0 0 389 382 3 50.00 1150 389 1 200
4 Round Robin :: Round 2 Glenn Wilson Jr 328 0 383 381 390 0 4 66.67 1482 390 2 100
4 Round Robin :: Round 3 Glenn Wilson Jr 0 0 359 397 398 402 4 66.67 1556 402 2 100
4 Round Robin :: Round 4 Glenn Wilson Jr 398 390 0 388 0 0 3 50.00 1176 398 1 200
4 Round Robin :: Round 5 Glenn Wilson Jr 0 0 0 369 378 0 2 33.33 747 378 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Isaiah Joyner 0 0 398 0 0 0 1 16.67 398 398 1 200
5 Round Robin :: Round 2 Isaiah Joyner 404 390 0 290 0 0 3 50.00 1084 404 1 200
5 Round Robin :: Round 3 Isaiah Joyner 395 387 0 0 378 387 4 66.67 1547 395 3 50
5 Round Robin :: Round 4 Isaiah Joyner 0 0 369 373 335 356 4 66.67 1433 373 4 25
5 Round Robin :: Round 5 Isaiah Joyner 0 0 0 401 0 0 1 16.67 401 401 1 200
 
6 Round Robin :: Round 1 Devon Fitzgerald 0 384 0 0 0 0 1 16.67 384 384 2 100
6 Round Robin :: Round 2 Devon Fitzgerald 379 392 0 390 0 0 3 50.00 1161 392 2 100
6 Round Robin :: Round 3 Devon Fitzgerald 0 0 0 385 379 394 3 50.00 1158 394 1 200
6 Round Robin :: Round 4 Devon Fitzgerald 0 369 404 0 0 0 2 33.33 773 404 1 200
6 Round Robin :: Round 5 Devon Fitzgerald 379 0 0 0 380 0 2 33.33 759 380 4 25
 
7 Round Robin :: Round 1 Luke Curtis 365 0 348 0 362 0 3 50.00 1075 365 4 25
7 Round Robin :: Round 2 Luke Curtis 386 384 377 384 378 371 6 100.00 2280 386 2 100
7 Round Robin :: Round 3 Luke Curtis 393 0 388 404 0 0 3 50.00 1185 404 1 200
7 Round Robin :: Round 4 Luke Curtis 373 0 363 383 0 376 4 66.67 1495 383 3 50
7 Round Robin :: Round 5 Luke Curtis 0 0 366 0 0 385 2 33.33 751 385 1 200
 
8 Round Robin :: Round 1 Shea Emry 374 0 0 0 0 0 1 16.67 374 374 2 100
8 Round Robin :: Round 2 Shea Emry 380 344 0 0 328 0 3 50.00 1052 380 2 100
8 Round Robin :: Round 3 Shea Emry 0 0 345 0 387 0 2 33.33 732 387 2 100
8 Round Robin :: Round 4 Shea Emry 0 384 0 0 0 0 1 16.67 384 384 2 100
8 Round Robin :: Round 5 Shea Emry 0 0 0 352 0 0 1 16.67 352 352 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Brayden Brooks 365 382 0 0 0 375 3 50.00 1122 382 3 50
9 Round Robin :: Round 2 Brayden Brooks 0 0 371 0 0 0 1 16.67 371 371 4 25
9 Round Robin :: Round 3 Brayden Brooks 0 0 0 0 382 382 2 33.33 764 382 3 50
9 Round Robin :: Round 4 Brayden Brooks 0 354 371 375 0 370 4 66.67 1470 375 3 50
9 Round Robin :: Round 5 Brayden Brooks 0 0 0 0 379 382 2 33.33 761 382 1 200
 
10 Round Robin :: Round 1 Trevor Scott 373 0 0 350 0 373 3 50.00 1096 373 3 50
10 Round Robin :: Round 2 Trevor Scott 378 0 0 0 0 352 2 33.33 730 378 3 50
10 Round Robin :: Round 3 Trevor Scott 0 0 365 0 370 0 2 33.33 735 370 3 50
10 Round Robin :: Round 4 Trevor Scott 352 345 349 361 378 0 5 83.33 1785 378 2 100
10 Round Robin :: Round 5 Trevor Scott 0 384 368 372 0 0 3 50.00 1124 384 2 100
10 Cut-Line Shootout Trevor Scott 0 359 380 0 384 0 3 50.00 1123 384 1 2
 
11 Round Robin :: Round 1 Cameron Groom 348 0 347 355 349 356 5 83.33 1755 356 3 50
11 Round Robin :: Round 2 Cameron Groom 366 348 383 0 0 0 3 50.00 1097 383 3 50
11 Round Robin :: Round 3 Cameron Groom 0 0 328 375 379 0 3 50.00 1082 379 2 100
11 Round Robin :: Round 4 Cameron Groom 0 336 365 353 0 0 3 50.00 1054 365 2 100
11 Round Robin :: Round 5 Cameron Groom 0 359 360 0 330 360 4 66.67 1409 360 3 50
11 Cut-Line Shootout Cameron Groom 0 0 0 368 0 0 1 16.67 368 368 2 1
 
12 Round Robin :: Round 1 Jack Abbott 360 375 0 0 347 0 3 50.00 1082 375 2 100
12 Round Robin :: Round 2 Jack Abbott 345 0 378 0 0 0 2 33.33 723 378 3 50
12 Round Robin :: Round 3 Jack Abbott 0 366 0 360 359 377 4 66.67 1462 377 4 25
12 Round Robin :: Round 4 Jack Abbott 0 0 379 381 0 0 2 33.33 760 381 3 50
12 Round Robin :: Round 5 Jack Abbott 0 0 0 0 332 0 1 16.67 332 332 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Patrick Raber 361 364 0 0 320 345 4 66.67 1390 364 4 25
13 Round Robin :: Round 2 Patrick Raber 0 352 0 0 0 0 1 16.67 352 352 4 25
13 Round Robin :: Round 3 Patrick Raber 367 0 0 369 346 353 4 66.67 1435 369 3 51
13 Round Robin :: Round 4 Patrick Raber 0 0 0 325 319 0 2 33.33 644 325 3 50
13 Round Robin :: Round 5 Patrick Raber 337 347 0 278 0 0 3 50.00 962 347 3 50
 
14 Round Robin :: Round 1 Jon Burkard 0 0 355 352 353 349 4 66.67 1409 355 4 25
14 Round Robin :: Round 2 Jon Burkard 367 0 371 359 366 0 4 66.67 1463 371 4 25
14 Round Robin :: Round 3 Jon Burkard 0 312 351 345 359 0 4 66.67 1367 359 4 25
14 Round Robin :: Round 4 Jon Burkard 0 0 0 368 320 0 2 33.33 688 368 4 25
14 Round Robin :: Round 5 Jon Burkard 349 355 0 378 354 358 5 83.33 1794 378 2 100
 
15 Round Robin :: Round 1 Victor Bourget 354 0 355 369 0 0 3 50.00 1078 369 3 50
15 Round Robin :: Round 2 Victor Bourget 0 0 362 0 0 0 1 16.67 362 362 3 50
15 Round Robin :: Round 3 Victor Bourget 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin :: Round 4 Victor Bourget 0 0 349 0 0 348 2 33.33 697 349 4 25
15 Round Robin :: Round 5 Victor Bourget 359 0 0 0 360 0 2 33.33 719 360 3 50
 
16 Round Robin :: Round 1 Jay Helstowski 0 0 0 349 0 0 1 16.67 349 349 4 25
16 Round Robin :: Round 2 Jay Helstowski 0 0 0 323 0 0 1 16.67 323 323 4 25
16 Round Robin :: Round 3 Jay Helstowski 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin :: Round 4 Jay Helstowski 294 0 0 0 0 0 1 16.67 294 294 4 25
16 Round Robin :: Round 5 Jay Helstowski 359 347 0 0 0 0 2 33.33 706 359 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points